 4 Photos $1,995,000Courtesy of Seven Gables Real Estate MLS ID: PW19055427 |  52 Photos $1,899,500Courtesy of Keller Williams Realty MLS ID: IG22035889 |
 45 Photos $1,879,999 new listing!Courtesy of Answer Home Loans, Inc MLS ID: OC22132591 |  73 Photos $1,800,000Courtesy of Keller Williams Realty MLS ID: IG22025566 |
 75 Photos $1,690,000Courtesy of New Star Realty MLS ID: IG22089931 |  70 Photos $1,688,000Courtesy of LAI'S Realty MLS ID: TR22101871 |
 74 Photos $1,645,000Courtesy of McClellan Realty MLS ID: IG22124388 |  75 Photos $1,599,900Courtesy of Redfin Corporation MLS ID: SW22105011 |
 45 Photos $1,574,880Courtesy of Active Realty MLS ID: OC22056336 |  71 Photos $1,550,000Courtesy of New Star Realty MLS ID: IG22131512 |
 73 Photos $1,495,000Courtesy of Keller Williams Realty MLS ID: IG22112100 |  49 Photos $1,490,000Courtesy of eXp Realty of California Inc. MLS ID: IG22034935 |
 43 Photos $1,485,000Courtesy of 20/20 Realtors MLS ID: IG22057599 |  66 Photos $1,349,900Courtesy of MJSJ Inc. MLS ID: IG22135174 |
 45 Photos $1,345,000Courtesy of Equinox Real Estate Group MLS ID: OC22047683 |  56 Photos $1,295,000Courtesy of Re/Max Partners MLS ID: IG22096985 |
 33 Photos $1,290,000Courtesy of Great Rock Realty MLS ID: OC22099334 |  51 Photos $1,275,000Courtesy of Coldwell Banker Alliance MLS ID: PW22134142 |
 45 Photos $1,250,000Courtesy of eXp Realty of California Inc MLS ID: OC22099557 | |